Son Uçuş Uyarıları ve Acil Durumlar
Tarih | Uçuş | Kalkış noktası | STD | Varış noktası | STA | Uçak | Durum | Süre | Tekrar oynat | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2023 Mar 20 | Prague (PRG/LKPR) | 17:00 CET | London Luton (LTN/EGGW) | 18:00 GMT | A21N (G-WUKU) | Landed 17:46 GMT Landing time derived from company/airport information | 01h37m | |||
2023 Mar 20 | Luqa (MLA/LMML) | 12:00 CET | Rome (FCO/LIRF) | A320 (G-MIDX) | Landed 13:15 CET Landing time derived from ADS-B/Radar data | 01h21m | ||||
2023 Mar 20 | First seen near Pápa, Hungary | C17 (03) | Status N/A | |||||||
2023 Mar 20 | Aberdeen (ABZ/EGPD) | Aberdeen (ABZ/EGPD) | S92 (G-WNSG) | Landed 08:27 GMT Landing time derived from ADS-B/Radar data | 00h54m | |||||
2023 Mar 19 | Paris (LBG/LFPB) | Marseille (MRS/LFML) | C525 (F-HJAV) | Landed 22:55 CET Landing time derived from ADS-B/Radar data | 01h13m | |||||
2023 Mar 19 | Lagrange, GA (LGC/KLGC) | 16:30 EDT | Lagrange, GA (LGC/KLGC) | B58T (N58VV) | Landed 17:06 EDT Landing time derived from ADS-B/Radar data | 00h37m | ||||
2023 Mar 19 | Las Vegas, NV (VGT/KVGT) | Last seen near LAS VEGAS, NV, United States | DV20 (N857PA) | Landed | ||||||
2023 Mar 18 | San Luis Obispo, CA (SBP/KSBP) | Oxnard, CA (OXR/KOXR) | C177 (N177EE) | Landed 16:23 PDT Landing time derived from ADS-B/Radar data | 00h58m | |||||
2023 Mar 18 | Key West, FL (EYW/KEYW) | Naples, FL (APF/KAPF) | BE33 (N48JL) | Landed 16:33 EDT Landing time derived from ADS-B/Radar data | 00h50m | |||||
2023 Mar 18 | Olathe, KS (OJC/KOJC) | Lawrence, KS (LWC/KLWC) | C172 (N35079) | Landed 13:19 CDT Landing time derived from ADS-B/Radar data | 00h18m | |||||
2023 Mar 18 | First seen near Bex, Switzerland | Geneva (GVA/LSGG) | C25A (D-IOHL) | Landed 15:15 CET Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 18 | Punta Gorda, FL (PGD/KPGD) | Punta Gorda, FL (PGD/KPGD) | PETR (N992SP) | Landed 10:07 EDT Landing time derived from ADS-B/Radar data | 01h03m | |||||
2023 Mar 18 | Geneva (GVA/LSGG) | 12:20 CET | Edinburgh (EDI/EGPH) | 13:50 GMT | B738 (G-JZBF) | Landed 13:50 GMT Time aircraft arrives at gate derived from company/airport information | 02h08m | |||
2023 Mar 17 | Universal City, TX (RND/KRND) | Universal City, TX (RND/KRND) | TEX2 (07-3904) | Landed 16:48 CDT Landing time derived from ADS-B/Radar data | 00h55m | |||||
2023 Mar 17 | Harrisburg, PA (HAR/KCXY) | Last seen near Harrisburg, PA, United States | DA40 (N218DS) | Landed | ||||||
2023 Mar 17 | Denver, CO (BJC/KBJC) | Denver, CO (BJC/KBJC) | C152 (N25430) | Landed 10:27 MDT Landing time derived from ADS-B/Radar data | 00h47m | |||||
2023 Mar 17 | First seen near Wittering, United Kingdom | Northampton (ORM/EGBK) | G115 (G-BYXZ) | Landed 14:11 GMT Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 17 | Merritt Island, FL (COI/KCOI) | Titusville, FL (TIX/KTIX) | P28A (N5950K) | Landed 08:48 EDT Landing time derived from ADS-B/Radar data | 00h17m | |||||
2023 Mar 17 | First seen near Graz, Austria | DV20 (OE-AAM) | Status N/A | |||||||
2023 Mar 17 | First seen near Florennes, Belgium | F16 (FA-109) | Status N/A | |||||||
2023 Mar 16 | Bartow, FL (BOW/KBOW) | Lakeland, FL (LAL/KLAL) | C172 (N46390) | Landed 12:54 EDT Landing time derived from ADS-B/Radar data | 00h22m | |||||
2023 Mar 15 | Barranquilla (BAQ/SKBQ) | Barranquilla (BAQ/SKBQ) | LJ31 (N31ZV) | Landed 12:06 COT Landing time derived from ADS-B/Radar data | 01h11m | |||||
2023 Mar 15 | Yeovil (YEO/EGDY) | Yeovil (YEO/EGDY) | LYNX (ZZ397) | Landed 14:28 GMT Landing time derived from ADS-B/Radar data | 01h34m | |||||
2023 Mar 15 | Norwich (NWI/EGSH) | Norwich (NWI/EGSH) | A139 (G-CIPW) | Landed 14:00 GMT Landing time derived from ADS-B/Radar data | 01h43m | |||||
2023 Mar 15 | Portimão (PRM/LPPM) | Cascais (CAT/LPCS) | P208 (CS-DHS) | Landed 11:56 WET Landing time derived from ADS-B/Radar data | 01h23m | |||||
2023 Mar 15 | First seen near Nancy/Ochey, France | TBM7 (93) | Status N/A | |||||||
2023 Mar 15 | Melbourne, VIC (MBW/YMMB) | Melbourne, VIC (MBW/YMMB) | P28A (VH-LXG) | Landed 15:12 AEDT Landing time derived from ADS-B/Radar data | 00h31m | |||||
2023 Mar 14 | First seen near Albany, United States | Tuscaloosa, AL (TCL/KTCL) | JAB4 (N706J) | Landed 16:17 CDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 14 | Ann Arbor, MI (ARB/KARB) | Ann Arbor, MI (ARB/KARB) | C152 (N757MP) | Landed 15:15 EDT Landing time derived from ADS-B/Radar data | 00h27m | |||||
2023 Mar 14 | First seen near Portugal | SIRA (CS-ECP) | Status N/A |
Daha fazla uçuş verisi satın alınabilir. Lütfen On Demand API'mizi kontrol edin.