Uçuşlar
Tarih | Uçuş | Kalkış noktası | STD | Varış noktası | STA | Uçak | Durum | Süre | Tekrar oynat |
---|---|---|---|---|---|---|---|---|---|
2024 18 Eyl | Beijing (PEK/ZBAA) | 06:15 CST | Tonghua (TNH/ZYTN) | 08:00 CST | - | Estimated | 01h45m | ||
2024 18 Eyl | Chengdu (CTU/ZUUU) | 06:15 CST | Xigazê (Dingri) (DDR/ZUDR) | 09:00 CST | A319 | Estimated | 02h45m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 06:15 CST | Qiqihar (NDG/ZYQQ) | 08:10 CST | B738 | Estimated | 01h55m | ||
2024 18 Eyl | Ho Chi Minh City (SGN/VVTS) | 05:10 ICT | Beijing (PEK/ZBAA) | 10:40 CST | - | Estimated | 04h30m | ||
2024 18 Eyl | Shanghai (PVG/ZSPD) | 06:00 CST | Anchorage, AK (ANC/PANC) | 23:05 AKDT | - | Estimated | 09h05m | ||
2024 18 Eyl | Shanghai (PVG/ZSPD) | 06:00 CST | Los Angeles, CA (LAX/KLAX) | 02:55 PDT | - | Estimated | 11h55m | ||
2024 18 Eyl | Zhengzhou (CGO/ZHCC) | 05:50 CST | Anchorage, AK (ANC/PANC) | 22:30 AKDT | - | Estimated | 08h40m | ||
2024 18 Eyl | Shanghai (PVG/ZSPD) | 05:50 CST | Tokyo Narita (NRT/RJAA) | 09:35 JST | - | Scheduled | 02h45m | ||
2024 18 Eyl | Shanghai (PVG/ZSPD) | 05:40 CST | Tokyo Narita (NRT/RJAA) | 09:30 JST | - | Scheduled | 02h50m | ||
2024 18 Eyl | Chengdu (CTU/ZUUU) | 05:40 CST | Anchorage, AK (ANC/PANC) | 23:10 AKDT | B744 | Estimated | 09h30m | ||
2024 17 Eyl | Washington, VA (IAD/KIAD) | 17:35 EDT | Los Angeles, CA (LAX/KLAX) | 20:05 PDT | B77W | Estimated | 05h30m | ||
2024 18 Eyl | Bangkok (BKK/VTBS) | 04:20 ICT | Hangzhou (HGH/ZSHC) | 08:55 CST | A320 | Estimated | 03h35m | ||
2024 17 Eyl | London Heathrow (LHR/EGLL) | 22:05 BST | Beijing (PEK/ZBAA) | 14:35 CST | A359 (B-32DM) | Estimated | 09h46m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 05:05 CST | Shanghai (PVG/ZSPD) | 07:35 CST | - | Scheduled | 02h30m | ||
2024 17 Eyl | London Heathrow (LHR/EGLL) | 22:00 BST | Jianyang, Chengdu (TFU/ZUTF) | 15:45 CST | A333 (B-8383) | Estimated | 10h41m | ||
2024 18 Eyl | Dubai (DXB/OMDB) | 00:10 GST | Beijing (PEK/ZBAA) | 11:40 CST | B789 (B-7832) | Estimated | 07h30m | ||
2024 17 Eyl | Milan (MXP/LIMC) | 21:55 CEST | Wenzhou (WNZ/ZSWZ) | 15:35 CST | A332 (B-5925) | Est. Arrival 15:28 CST | 11h33m | ||
2024 17 Eyl | London Heathrow (LHR/EGLL) | 20:25 BST | Beijing (PEK/ZBAA) | 13:15 CST | B77W (B-2033) | Est. Arrival 12:54 CST | 09h29m | ||
2024 18 Eyl | Shanghai (PVG/ZSPD) | 03:05 CST | Liège (LGG/EBLG) | 09:00 CEST | - | Scheduled | 11h55m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 03:00 CST | London Gatwick (LGW/EGKK) | 06:35 BST | A359 (B-322Z) | Est. Arrival 06:16 BST | 10h16m | ||
2024 18 Eyl | Shanghai (PVG/ZSPD) | 03:00 CST | Liège (LGG/EBLG) | 09:00 CEST | - | Scheduled | 12h00m | ||
2024 17 Eyl | Rome (FCO/LIRF) | 20:55 CEST | Beijing (PEK/ZBAA) | 12:55 CST | B77W (B-1429) | Est. Arrival 12:45 CST | 09h50m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 02:50 CST | Vienna (VIE/LOWW) | 07:05 CEST | A359 (B-32DN) | Est. Arrival 06:05 CEST | 10h15m | ||
2024 18 Eyl | Chongqing (CKG/ZUCK) | 02:45 CST | Budapest (BUD/LHBP) | 08:00 CEST | B789 (B-7800) | Est. Arrival 06:37 CEST | 11h15m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 02:30 CST | Frankfurt (FRA/EDDF) | 06:50 CEST | B77W (B-2035) | Est. Arrival 06:15 CEST | 10h20m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 02:30 CST | Barcelona (BCN/LEBL) | 08:15 CEST | A333 (B-5978) | Est. Arrival 07:32 CEST | 11h45m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 02:30 CST | Warsaw (WAW/EPWA) | 06:40 CEST | A332 (B-6115) | Est. Arrival 05:40 CEST | 10h10m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 02:30 CST | Athens (ATH/LGAV) | 08:00 EEST | A359 (B-32CA) | Est. Arrival 07:29 EEST | 10h30m | ||
2024 17 Eyl | Paris (CDG/LFPG) | 20:20 CEST | Beijing (PEK/ZBAA) | 12:25 CST | B77W (B-2088) | Est. Arrival 11:41 CST | 10h05m | ||
2024 18 Eyl | Beijing (PEK/ZBAA) | 02:20 CST | Munich (MUC/EDDM) | 06:20 CEST | B77W (B-2037) | Est. Arrival 05:58 CEST | 09h38m |
Air China için uçuş geçmişi, Temel üyeliği kapsamında 7 günden fazla bir süre için mevcuttur. Daha fazla ayrıntı burada
Daha fazla havalimanı verisi satın alabilirsiniz. Lütfen Talep Üzerine API'mizi kontrol edin.