8 Ara
TC-REC
29m İÇİNDE İNECEK
8 Ara
C-GRJP
YAKLAŞIK 12s ÖNCE KALKTI
8 Ara
VH-XMR
YAKLAŞIK 12s ÖNCE KALKTI
20:00AEDT
Hobart, TAS (HBA)
20:21AEDT
Launceston, TAS (LST)
8 Ara
EI-DLK
YAKLAŞIK 12s ÖNCE KALKTI
8 Ara
D-CCCF
YAKLAŞIK 12s ÖNCE KALKTI
10:00CET
Düsseldorf (DUS)
8 Ara
N752AN
10h 44m İÇİNDE İNECEK
8 Ara
OE-GPS
1h 13m İÇİNDE İNECEK
8 Ara
N339UP
12s ÖNCE PROGRAMLANMIŞ
01:00PST
Ontario, CA (ONT)
8 Ara
VH-IMD
2h 48m ÖNCE İNDİ
10:20AWST
Kalgoorlie, WA (KGI)
02:51CST
Birmingham, AL (BHM)
8 Ara
C-GBIN
3h 44m İÇİNDE İNECEK
8 Ara
XU-350
12s ÖNCE PROGRAMLANMIŞ
8 Ara
OE-FZD
YAKLAŞIK 12s ÖNCE KALKTI
10:02GMT
London Luton (LTN)
8 Ara
PR-ATV
46m İÇİNDE İNECEK
8 Ara
XU-236
12s ÖNCE PROGRAMLANMIŞ
8 Ara
PR-AXR
1h İÇİNDE İNECEK
05:56BRT
Juazeiro Do Norte, CE (JDO)
8 Ara
B-6562
YAKLAŞIK 12s ÖNCE KALKTI
8 Ara
PT-TMB
YAKLAŞIK 12s ÖNCE KALKTI
06:00BRT
Rio de Janeiro, RJ (SDU)
07:45BRT
BrasÃlia, DF (BSB)
8 Ara
TC-JHS
YAKLAŞIK 12s ÖNCE KALKTI
8 Ara
HS-VKA
12s ÖNCE PROGRAMLANMIŞ
8 Ara
JA810X
YAKLAŞIK 12s ÖNCE KALKTI
19:10JST
Tokyo Haneda (HND)
8 Ara
B-6988
YAKLAŞIK 12s ÖNCE KALKTI
8 Ara
G-HLYA
YAKLAŞIK 12s ÖNCE KALKTI
13:20WET
Lanzarote Island (ACE)
8 Ara
B-16218
YAKLAŞIK 12s ÖNCE KALKTI
17:00CST
Taipei City (TSA)
8 Ara
TC-JDP
YAKLAŞIK 12s ÖNCE KALKTI
8 Ara
9H-VCM
YAKLAŞIK 12s ÖNCE KALKTI
10:54CET
Avignon/Caumont (AVN)
8 Ara
PK-GFD
12s ÖNCE PROGRAMLANMIŞ
8 Ara
HS-LUQ
12s ÖNCE PROGRAMLANMIŞ
8 Ara
TC-JVR
YAKLAŞIK 12s ÖNCE KALKTI
8 Ara
VH-VXC
2h 19m İÇİNDE RÖTARLI İNECEK
18:58AEST
Cairns, QLD (CNS)
Havayolu/Operatör | Uçuş | Uçak | Kalkış noktası | STD | Varış noktası | STA | Süre | Durum |
---|
| TCREC | GLF4 (TC-REC) | Ankara (ESB/LTAC) | 12:00 TRT | Istanbul (ISL/LTBA) | | 00h44m | Est. Arrival 12:30 TRT |
| CGRJP | ASTR (C-GRJP) | Glasgow (GLA/EGPF) | 09:00 GMT | Málaga (AGP/LEMG) | | 02h46m | Estimated |
| QF7376 | B733 (VH-XMR) | Hobart, TAS (HBA/YMHB) | 20:00 AEDT | Launceston, TAS (LST/YMLT) | 20:20 AEDT | 00h21m | Estimated |
| FR4148 | B738 (EI-DLK) | Faro (FAO/LPFR) | 09:00 WET | Bristol (BRS/EGGD) | 11:45 GMT | 03h05m | Estimated |
| DCCCF | C550 (D-CCCF) | Düsseldorf (DUS/EDDL) | 10:00 CET | Debrecen (DEB/LHDC) | | 02h04m | Estimated |
| AA69 | B772 (N752AN) | Madrid (MAD/LEMD) | 10:00 CET | Miami, FL (MIA/KMIA) | 13:50 EST | 09h48m | Est. Arrival 13:45 EST |
| TYW846S | C55B (OE-GPS) | Innsbruck (INN/LOWI) | 10:00 CET | Paris (LBG/LFPB) | | 01h19m | Est. Arrival 11:14 CET |
| 5X966 | B763 (N339UP) | Ontario, CA (ONT/KONT) | 01:00 PST | Oakland, CA (OAK/KOAK) | | | Scheduled |
| IMD | P32R (VH-IMD) | Kalgoorlie, WA (KGI/YPKG) | 17:00 AWST | Perth, WA (JAD/YPJT) | 19:00 AWST | 08h28m | Landed |
| N10UH | C55B (N10UH) | Birmingham, AL (BHM/KBHM) | 03:00 CST | Jackson, MS (JAN/KJAN) | | | Live |
| AC1519 | A319 (C-GBIN) | St. John's (YYT/CYYT) | 05:30 NST | Montréal (YUL/CYUL) | 07:10 EST | 02h55m | Est. Arrival 06:45 EST |
| K6840 | A321 (XU-350) | Siem Reap (SAI/VDSA) | 16:00 ICT | Da Nang (DAD/VVDN) | 17:20 ICT | 01h20m | Scheduled |
| GAC948N | C510 (OE-FZD) | Amsterdam (AMS/EHAM) | 10:00 CET | London Luton (LTN/EGGW) | | 01h02m | Estimated |
| AD2669 | AT76 (PR-ATV) | Natal, RN (NAT/SBSG) | 06:00 BRT | Recife, PE (REC/SBRF) | 07:00 BRT | 01h00m | Est. Arrival 06:47 BRT |
| K6106 | AT75 (XU-236) | Siem Reap (SAI/VDSA) | 16:00 ICT | Phnom Penh (PNH/VDPP) | 16:45 ICT | 00h45m | Scheduled |
| AD2721 | E195 (PR-AXR) | Juazeiro Do Norte, CE (JDO/SBJU) | 06:00 BRT | Recife, PE (REC/SBRF) | 07:05 BRT | 01h05m | Est. Arrival 07:01 BRT |
| 9C8846 | A320 (B-6562) | Ürümqi (URC/ZWWW) | 17:00 CST | Xianyang (XIY/ZLXY) | 20:25 CST | 03h25m | Estimated |
| LA3791 | A319 (PT-TMB) | Rio de Janeiro, RJ (SDU/SBRJ) | 06:00 BRT | BrasÃlia, DF (BSB/SBBR) | 07:45 BRT | 01h45m | Estimated |
| THY1JA | B738 (TC-JHS) | Istanbul (IST/LTFM) | 12:00 TRT | Ankara (ESB/LTAC) | | 01h02m | Estimated |
| VZ416 | A320 (HS-VKA) | Chiang Mai (CNX/VTCC) | 16:00 ICT | Phuket (HKT/VTSP) | 18:10 ICT | 02h10m | Scheduled |
| NH36 | B738 (JA810X) | Osaka (ITM/RJOO) | 18:00 JST | Tokyo Haneda (HND/RJTT) | 19:10 JST | 01h10m | Estimated |
| SC2114 | B738 (B-6988) | Hangzhou (HGH/ZSHC) | 17:00 CST | Xiamen (XMN/ZSAM) | 18:30 CST | 01h30m | Estimated |
| LS1201 | A321 (G-HLYA) | Birmingham (BHX/EGBB) | 09:00 GMT | Lanzarote Island (ACE/GCRR) | 13:20 WET | 04h20m | Estimated |
| B7511 | A321 (B-16218) | Taipei City (TSA/RCSS) | 17:00 CST | Xiamen (XMN/ZSAM) | 18:40 CST | 01h40m | Estimated |
| TK6236 | A332 (TC-JDP) | Istanbul (IST/LTFM) | 12:00 TRT | Almaty (ALA/UAAA) | | 05h06m | Estimated |
| VJT431 | CL35 (9H-VCM) | Barcelona (BCN/LEBL) | 10:00 CET | Avignon/Caumont (AVN/LFMV) | | 00h54m | Estimated |
| GA190 | B738 (PK-GFD) | Jakarta (CGK/WIII) | 16:00 WIB | Medan (KNO/WIMM) | 18:30 WIB | 02h30m | Scheduled |
| SL513 | B738 (HS-LUQ) | Chiang Mai (CNX/VTCC) | 16:00 ICT | Bangkok (DMK/VTBD) | 17:10 ICT | 01h10m | Scheduled |
| THY4JB | B738 (TC-JVR) | Istanbul (IST/LTFM) | 12:00 TRT | Antalya (AYT/LTAI) | | 01h14m | Estimated |
| QF927 | B738 (VH-VXC) | Cairns, QLD (CNS/YBCS) | 19:00 AEST | Sydney, NSW (SYD/YSSY) | 22:00 AEDT | 02h22m | Est. Arrival 22:20 AEDT |
Daha fazla uçuş verisi satın alınabilir. Lütfen On Demand API'mizi kontrol edin.